10 Days
Daily Tour
15 people
All Languages
Experience the best of Egypt in one unforgettable journey combining history, adventure, and relaxation. This 09 night Egypt tour package takes you through the heart of ancient civilization in Cairo, the breathtaking landscapes of the White & Black Deserts, and a luxurious Nile Cruise sailing between Aswan and Luxor.
Begin your adventure in Cairo, where you’ll explore iconic landmarks, ancient temples, and vibrant local culture. Then escape to the surreal beauty of Egypt’s deserts, discovering unique rock formations, desert oases, and unforgettable desert safari experiences. Continue your journey with a relaxing Nile Cruise, visiting world-famous temples and monuments along the banks of the Nile, before ending your trip in historic Luxor, home to some of the greatest archaeological treasures in the world.
This tour is perfectly designed for travelers seeking a complete Egyptian experience—combining ancient wonders, natural beauty, and comfort—while enjoying expert-guided tours and carefully selected accommodations throughout the journey.
| Hotels | No. 0f pax | Single
room |
Per person in double | Per person in triple | Children
3-5.99 Y. |
Children
6 – 11.99 Y. |
| Al Farida Hotel 3* or similar
White Desert: Camp or Hotel
Nile Cruise: 5* standard
In Luxor: Jewel Howard Carter Hotel (Authentic)
|
02 Pax | — | 1461 | — | 605 | 845 |
| 03 Pax | 1661 | 1365 | 1349 | 557 | 797 | |
| 04 Pax | 1593 | 1297 | 1281 | 523 | 763 | |
| 05 Pax | 1554 | 1258 | 1242 | 504 | 744 | |
| 06 Pax | 1530 | 1234 | 1218 | 492 | 732 | |
| 07 Pax | 1506 | 1210 | 1194 | 480 | 720 | |
| 08 Pax | 1491 | 1195 | 1179 | 473 | 713 | |
| 09 Pax | 1480 | 1184 | 1168 | 467 | 707 | |
| 10 Pax | 1503 | 1207 | 1191 | 479 | 719 | |
| In Cairo: Cairo Pyramids or Pyramids Park Resort or Regency Pyramids Hotel or Amarante Pyramids Hotel or similar 4*
White Desert: Camp or Hotel
Nile Cruise: 5* Standard
In Luxor: Jolie Ville Luxor Hotel 5*
|
02 Pax | — | 1566 | — | 605 | 898 |
| 03 Pax | 1821 | 1470 | 1454 | 557 | 850 | |
| 04 Pax | 1753 | 1402 | 1386 | 523 | 816 | |
| 05 Pax | 1714 | 1363 | 1347 | 504 | 797 | |
| 06 Pax | 1690 | 1339 | 1323 | 492 | 785 | |
| 07 Pax | 1666 | 1315 | 1299 | 480 | 773 | |
| 08 Pax | 1651 | 1300 | 1284 | 473 | 765 | |
| 09 Pax | 1640 | 1289 | 1273 | 467 | 760 | |
| 10 Pax | 1663 | 1312 | 1296 | 479 | 771 | |
| In Cairo: Helnan Dream Land 5* or similar
White Desert: Camp or Hotel
Nile Cruise: 5* Deluxe
In Luxor: Steigenberger Nile Palace Luxor Hotel or similar
|
02 Pax | — | 1728 | — | 625 | 989 |
| 03 Pax | 2085 | 1632 | 1616 | 577 | 941 | |
| 04 Pax | 2017 | 1564 | 1548 | 543 | 907 | |
| 05 Pax | 1978 | 1525 | 1509 | 524 | 888 | |
| 06 Pax | 1954 | 1501 | 1485 | 512 | 876 | |
| 07 Pax | 1930 | 1477 | 1461 | 500 | 864 | |
| 08 Pax | 1915 | 1462 | 1446 | 493 | 856 | |
| 09 Pax | 1904 | 1451 | 1435 | 487 | 851 | |
| 10 Pax | 1927 | 1474 | 1458 | 499 | 862 | |
| In Cairo: Steigenberger Tahrir or Steigenberger Pyramids Hotel
White Desert: Camp or Hotel
Nile Cruise: 5* Deluxe
In Luxor: Steigenberger Nile Palace Luxor Hotel or similar
|
02 Pax | — | 1936 | — | 625 | 1093 |
| 03 Pax | 2465 | 1840 | 1824 | 577 | 1045 | |
| 04 Pax | 2397 | 1772 | 1756 | 543 | 1011 | |
| 05 Pax | 2358 | 1733 | 1717 | 524 | 992 | |
| 06 Pax | 2334 | 1709 | 1693 | 512 | 980 | |
| 07 Pax | 2310 | 1685 | 1669 | 500 | 968 | |
| 08 Pax | 2295 | 1670 | 1654 | 493 | 960 | |
| 09 Pax | 2284 | 1659 | 1643 | 487 | 955 | |
| 10 Pax | 2307 | 1682 | 1666 | 499 | 966 | |
– Above rates are net, in USD , per person, valid from now till 30 April 2026 (Except X-Mas, New Year & Easter).
Sharing Parents’ room.
Book your trip now: |
Arrival into Cairo International Airport, greeted by Al Sahel Travel representative, transfer to the hotel. Dinner at the hotel and overnight in Cairo.