07 Nights
Daily Tour
15 people
All Languages
Discover Egypt’s top highlights in one unforgettable journey. Explore the ancient wonders of Cairo, cruise along the majestic Nile from Aswan to Luxor, and uncover breathtaking temples and tombs. This 8-day trip blends history, culture, and relaxation for a truly memorable Egyptian experience.
| Hotels | No. 0f pax | Single room | Per person in double | Per person in triple | Children 3-5.99 Y. | Children 6 – 11.99 Y. |
| In Cairo: Regency Pyramids or Pyramids Park 4*
Nile Cruise: 5*
In Luxor: The Temple Hotel in Luxor 4* or similar
| 02 Pax | — | 1699 | — | 695 | 950 |
| 03 Pax | 1951 | 1604 | 1590 | 647 | 902 | |
| 04 Pax | 1886 | 1539 | 1525 | 615 | 870 | |
| 05 Pax | 1852 | 1505 | 1491 | 598 | 853 | |
| 06 Pax | 1812 | 1465 | 1451 | 578 | 833 | |
| 07 Pax | 1789 | 1442 | 1428 | 566 | 821 | |
| 08 Pax | 1768 | 1421 | 1407 | 556 | 811 | |
| 09 Pax | 1749 | 1402 | 1388 | 546 | 801 | |
| 10 Pax | 1769 | 1422 | 1408 | 556 | 811 | |
| In Cairo: Helnan Dream Land or Hilton Pyramids Golf 5*
Nile Cruise: 5* Deluxe
In Luxor: Steigenberger Nile Palace Luxor 5*
| 02 Pax | — | 1905 | — | 706 | 1058 |
| 03 Pax | 2236 | 1810 | 1796 | 658 | 1011 | |
| 04 Pax | 2171 | 1745 | 1731 | 626 | 978 | |
| 05 Pax | 2136 | 1710 | 1696 | 608 | 960 | |
| 06 Pax | 2096 | 1670 | 1656 | 588 | 940 | |
| 07 Pax | 2076 | 1650 | 1636 | 579 | 932 | |
| 08 Pax | 2056 | 1630 | 1616 | 570 | 922 | |
| 09 Pax | 2036 | 1610 | 1596 | 559 | 912 | |
| 10 Pax | 2056 | 1630 | 1616 | 569 | 922 | |
– Above rates are net, in USD, per person, valid from 01 Oct till 30 Apr 2026 (Except X-Mas, New Year & Easter periods)
Sharing Parents’ room.
Book your trip now: |